Usage Statistics for www.lomar.org

Summary Period: July 2008
Generated 01-Aug-2008 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 15460
Total Files 12640
Total Pages 10817
Total Visits 2181
Total KBytes 277076
Total Unique Sites 430
Total Unique URLs 287
Total Unique Referrers 123
Total Unique User Agents 220
. Avg Max
Hits per Hour 20 1090
Hits per Day 498 2603
Files per Day 407 2565
Pages per Day 348 2490
Visits per Day 70 252
KBytes per Day 8938 48580
Hits by Response Code
Code 200 - OK 12640
Code 206 - Partial Content 170
Code 304 - Not Modified 1684
Code 404 - Not Found 966

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 111 0.72% 85 0.67% 43 0.40% 37 1.70% 28 6.51% 2234 0.81%
2 236 1.53% 182 1.44% 81 0.75% 45 2.06% 33 7.67% 5120 1.85%
3 292 1.89% 212 1.68% 141 1.30% 57 2.61% 36 8.37% 4550 1.64%
4 1633 10.56% 1584 12.53% 1564 14.46% 105 4.81% 62 14.42% 30453 10.99%
5 2603 16.84% 2565 20.29% 2490 23.02% 69 3.16% 37 8.60% 48580 17.53%
6 1113 7.20% 1070 8.47% 1090 10.08% 139 6.37% 44 10.23% 20937 7.56%
7 919 5.94% 841 6.65% 623 5.76% 210 9.63% 71 16.51% 13693 4.94%
8 1091 7.06% 1054 8.34% 901 8.33% 252 11.55% 43 10.00% 36709 13.25%
9 645 4.17% 581 4.60% 452 4.18% 114 5.23% 46 10.70% 10138 3.66%
10 734 4.75% 696 5.51% 618 5.71% 95 4.36% 42 9.77% 12421 4.48%
11 410 2.65% 380 3.01% 335 3.10% 62 2.84% 43 10.00% 9422 3.40%
12 81 0.52% 59 0.47% 46 0.43% 43 1.97% 32 7.44% 1352 0.49%
13 106 0.69% 66 0.52% 43 0.40% 39 1.79% 32 7.44% 1264 0.46%
14 90 0.58% 54 0.43% 57 0.53% 46 2.11% 32 7.44% 2044 0.74%
15 229 1.48% 186 1.47% 77 0.71% 62 2.84% 40 9.30% 3121 1.13%
16 108 0.70% 58 0.46% 81 0.75% 57 2.61% 39 9.07% 2734 0.99%
17 248 1.60% 213 1.69% 219 2.02% 97 4.45% 37 8.60% 5549 2.00%
18 60 0.39% 41 0.32% 49 0.45% 45 2.06% 21 4.88% 1542 0.56%
19 166 1.07% 129 1.02% 62 0.57% 49 2.25% 31 7.21% 2039 0.74%
20 104 0.67% 71 0.56% 64 0.59% 42 1.93% 27 6.28% 1393 0.50%
21 167 1.08% 142 1.12% 42 0.39% 32 1.47% 24 5.58% 1874 0.68%
22 402 2.60% 296 2.34% 92 0.85% 52 2.38% 34 7.91% 6510 2.35%
23 121 0.78% 92 0.73% 58 0.54% 40 1.83% 30 6.98% 3404 1.23%
24 148 0.96% 105 0.83% 65 0.60% 56 2.57% 37 8.60% 2902 1.05%
25 1444 9.34% 471 3.73% 140 1.29% 48 2.20% 27 6.28% 7562 2.73%
26 252 1.63% 141 1.12% 138 1.28% 70 3.21% 36 8.37% 3169 1.14%
27 185 1.20% 137 1.08% 135 1.25% 54 2.48% 37 8.60% 6640 2.40%
28 635 4.11% 553 4.38% 413 3.82% 53 2.43% 41 9.53% 11357 4.10%
29 258 1.67% 157 1.24% 118 1.09% 40 1.83% 31 7.21% 2359 0.85%
30 502 3.25% 257 2.03% 285 2.63% 42 1.93% 26 6.05% 7065 2.55%
31 367 2.37% 162 1.28% 295 2.73% 69 3.16% 49 11.40% 8939 3.23%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1757 11.36% 23 742 5.87% 19 612 5.66% 468 14494 5.23%
1 23 722 4.67% 21 652 5.16% 19 592 5.47% 407 12610 4.55%
2 18 574 3.71% 17 535 4.23% 17 534 4.94% 401 12430 4.49%
3 17 546 3.53% 15 491 3.88% 15 475 4.39% 287 8889 3.21%
4 15 491 3.18% 13 422 3.34% 14 459 4.24% 262 8125 2.93%
5 14 454 2.94% 10 324 2.56% 13 431 3.98% 210 6514 2.35%
6 23 722 4.67% 21 652 5.16% 21 662 6.12% 421 13066 4.72%
7 16 497 3.21% 14 439 3.47% 13 410 3.79% 547 16950 6.12%
8 18 576 3.73% 15 495 3.92% 10 315 2.91% 235 7292 2.63%
9 19 612 3.96% 18 571 4.52% 9 306 2.83% 310 9596 3.46%
10 18 577 3.73% 17 547 4.33% 9 279 2.58% 283 8778 3.17%
11 14 441 2.85% 12 385 3.05% 10 329 3.04% 236 7321 2.64%
12 17 532 3.44% 15 489 3.87% 12 377 3.49% 471 14605 5.27%
13 22 712 4.61% 21 666 5.27% 11 352 3.25% 321 9938 3.59%
14 17 542 3.51% 13 406 3.21% 11 370 3.42% 314 9747 3.52%
15 22 703 4.55% 19 599 4.74% 12 396 3.66% 394 12225 4.41%
16 23 729 4.72% 20 640 5.06% 13 416 3.85% 360 11162 4.03%
17 19 593 3.84% 14 455 3.60% 14 464 4.29% 449 13904 5.02%
18 22 684 4.42% 18 579 4.58% 18 568 5.25% 687 21308 7.69%
19 18 578 3.74% 15 470 3.72% 15 476 4.40% 314 9745 3.52%
20 16 498 3.22% 12 398 3.15% 14 444 4.10% 267 8282 2.99%
21 23 722 4.67% 20 636 5.03% 16 508 4.70% 452 14004 5.05%
22 17 529 3.42% 14 456 3.61% 15 482 4.46% 340 10539 3.80%
23 21 669 4.33% 19 591 4.68% 18 560 5.18% 502 15550 5.61%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 9272 59.97% 161569 58.31% /
2 567 3.67% 62060 22.40% /stats/usage_200803.html
3 100 0.65% 2124 0.77% /image/top.jpg
4 98 0.63% 36 0.01% /geometry/geo4shd1p9.png
5 90 0.58% 12 0.00% /geometry/b5geo3shd4pg1p9.png
6 89 0.58% 11 0.00% /geometry/b2geo3shd4pg1p9.png
7 89 0.58% 12 0.00% /geometry/b3geo3shd4pg1p9.png
8 89 0.58% 11 0.00% /geometry/b4geo3shd4pg1p9.png
9 88 0.57% 12 0.00% /geometry/b1geo3shd4pg1p9.png
10 88 0.57% 11 0.00% /geometry/b6geo3shd4pg1p9.png
11 88 0.57% 11 0.00% /geometry/r1geo15shd5pg1p9.png
12 88 0.57% 12 0.00% /geometry/r2geo15shd5pg1p9.png
13 86 0.56% 12 0.00% /geometry/r3geo15shd5pg1p9.png
14 86 0.56% 13 0.00% /geometry/r4geo15shd5pg1p9.png
15 86 0.56% 592 0.21% /image/flag43.gif
16 83 0.54% 12 0.00% /geometry/r5geo15shd5pg1p9.png
17 82 0.53% 829 0.30% /image/obj91geo28pg1p9.png
18 81 0.52% 374 0.13% /geometry/obj130title90pg1p9.png
19 81 0.52% 11 0.00% /geometry/r6geo15shd5pg1p9.png
20 80 0.52% 531 0.19% /geometry/obj13geo49pg1p9.png
21 80 0.52% 2996 1.08% /image/obj35geo40pg1p9.png
22 78 0.50% 516 0.19% /image/obj26geo35pg1p9.png
23 75 0.49% 161 0.06% /image/obj52geo81pg1p9.png
24 59 0.38% 607 0.22% /en/
25 57 0.37% 5654 2.04% /stats/usage_200807.html
26 54 0.35% 851 0.31% /support.html
27 50 0.32% 1012 0.37% /products.html
28 44 0.28% 807 0.29% /contact.html
29 42 0.27% 828 0.30% /services.html
30 41 0.27% 786 0.28% /aboutus.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 9272 59.97% 161569 58.31% /
2 567 3.67% 62060 22.40% /stats/usage_200803.html
3 57 0.37% 5654 2.04% /stats/usage_200807.html
4 80 0.52% 2996 1.08% /image/obj35geo40pg1p9.png
5 30 0.19% 2954 1.07% /stats//usage_200807.html
6 22 0.14% 2146 0.77% /stats/usage_200707.html
7 100 0.65% 2124 0.77% /image/top.jpg
8 22 0.14% 2022 0.73% /stats/usage_200705.html
9 20 0.13% 1445 0.52% /image/obj99geo91pg5p9.png
10 16 0.10% 1400 0.51% /stats/usage_200706.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 9272 59.97% 1436 74.71% /
2 567 3.67% 140 7.28% /stats/usage_200803.html
3 57 0.37% 56 2.91% /stats/usage_200807.html
4 59 0.38% 20 1.04% /en/
5 41 0.27% 19 0.99% /aboutus.html
6 50 0.32% 19 0.99% /products.html
7 44 0.28% 18 0.94% /contact.html
8 22 0.14% 17 0.88% /stats/usage_200705.html
9 54 0.35% 17 0.88% /support.html
10 22 0.14% 16 0.83% /stats/usage_200707.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 9272 59.97% 1406 73.38% /
2 567 3.67% 141 7.36% /stats/usage_200803.html
3 57 0.37% 41 2.14% /stats/usage_200807.html
4 54 0.35% 34 1.77% /support.html
5 44 0.28% 29 1.51% /contact.html
6 30 0.19% 29 1.51% /stats//usage_200807.html
7 59 0.38% 20 1.04% /en/
8 22 0.14% 18 0.94% /stats/usage_200705.html
9 42 0.27% 17 0.89% /services.html
10 41 0.27% 16 0.84% /aboutus.html

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 1323 8.56% 1323 10.47% 24526 8.85% 72 3.30% 205.234.206.28
2 1090 7.05% 170 1.34% 1359 0.49% 1 0.05% 82.61.57.148
3 1069 6.91% 1069 8.46% 19817 7.15% 51 2.34% 70.85.98.210
4 1063 6.88% 1063 8.41% 19706 7.11% 65 2.98% 75.127.110.44
5 1060 6.86% 1060 8.39% 19650 7.09% 57 2.61% 204.10.137.48
6 1025 6.63% 1025 8.11% 19002 6.86% 58 2.66% 74.54.111.194
7 772 4.99% 772 6.11% 14311 5.17% 83 3.81% 66.7.210.106
8 611 3.95% 611 4.83% 11327 4.09% 109 5.00% 64.22.114.170
9 567 3.67% 567 4.49% 10511 3.79% 69 3.16% 66.90.101.70
10 301 1.95% 301 2.38% 5918 2.14% 1 0.05% 69.46.25.83
11 254 1.64% 240 1.90% 2546 0.92% 1 0.05% 88.44.220.210
12 246 1.59% 246 1.95% 4607 1.66% 246 11.28% 91.184.50.214
13 200 1.29% 200 1.58% 22086 7.97% 79 3.62% 75.127.124.202
14 196 1.27% 152 1.20% 1445 0.52% 3 0.14% 85.18.66.30
15 173 1.12% 145 1.15% 1414 0.51% 1 0.05% 60.191.33.34
16 150 0.97% 128 1.01% 1258 0.45% 1 0.05% 85.18.228.38
17 146 0.94% 10 0.08% 113 0.04% 1 0.05% 58.153.62.90
18 134 0.87% 26 0.21% 275 0.10% 3 0.14% 58.152.209.244
19 127 0.82% 126 1.00% 1221 0.44% 1 0.05% 192.167.188.69
20 127 0.82% 1 0.01% 48 0.02% 61 2.80% 220.181.19.172
21 126 0.82% 61 0.48% 607 0.22% 2 0.09% 85.18.106.211
22 117 0.76% 112 0.89% 851 0.31% 5 0.23% 65.214.44.28
23 116 0.75% 111 0.88% 812 0.29% 5 0.23% 78.137.163.133
24 108 0.70% 108 0.85% 1123 0.41% 1 0.05% 130.36.62.142
25 108 0.70% 108 0.85% 1123 0.41% 1 0.05% 82.105.143.167
26 103 0.67% 54 0.43% 3643 1.31% 71 3.26% 74.6.18.254
27 97 0.63% 94 0.74% 1066 0.38% 4 0.18% 85.237.182.87
28 84 0.54% 84 0.66% 1574 0.57% 75 3.44% 91.197.162.90
29 83 0.54% 48 0.38% 2773 1.00% 31 1.42% 66.249.71.248
30 74 0.48% 47 0.37% 537 0.19% 6 0.28% 220.246.221.115

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 8.56% 1323 10.47% 24526 8.85% 72 3.30% 205.234.206.28
2 200 1.29% 200 1.58% 22086 7.97% 79 3.62% 75.127.124.202
3 1069 6.91% 1069 8.46% 19817 7.15% 51 2.34% 70.85.98.210
4 1063 6.88% 1063 8.41% 19706 7.11% 65 2.98% 75.127.110.44
5 1060 6.86% 1060 8.39% 19650 7.09% 57 2.61% 204.10.137.48
6 1025 6.63% 1025 8.11% 19002 6.86% 58 2.66% 74.54.111.194
7 772 4.99% 772 6.11% 14311 5.17% 83 3.81% 66.7.210.106
8 611 3.95% 611 4.83% 11327 4.09% 109 5.00% 64.22.114.170
9 567 3.67% 567 4.49% 10511 3.79% 69 3.16% 66.90.101.70
10 301 1.95% 301 2.38% 5918 2.14% 1 0.05% 69.46.25.83

Top 30 of 123 Total Referrers
# Hits Referrer
1 2012 13.01% - (Direct Request)
2 1740 11.25% http://www.lomar.org/
3 588 3.80% http://ttfu.net/
4 554 3.58% http://www.myfirstsexteacher-review.com/
5 544 3.52% http://www.wetscape-x.com/big-gianna-patrol-tit-samples/
6 539 3.49% http://ttmoda.com/
7 537 3.47% http://www.streetranger-review.com/
8 536 3.47% http://www.www-meninpain.com/
9 523 3.38% http://www.bignaturals-tits.info/
10 521 3.37% http://www.hogtied-review.com/
11 518 3.35% http://www.inmilf.com/coeds-need-cash.php
12 517 3.34% http://couplesseduceteen.net/
13 517 3.34% http://zgay.net/
14 515 3.33% http://kisslesbian.net/
15 514 3.32% http://www.com-bros.com/
16 514 3.32% http://xhandjob.com/
17 405 2.62% http://www.lomar.org/products.html
18 394 2.55% http://www.lomar.org/en/
19 351 2.27% http://www.lomar.org/support.html
20 300 1.94% http://www.alexa.com/data/details/main/marcusevans.com
21 254 1.64% http://www.lomar.org/services.html
22 246 1.59% http://groups.google.com/group/mike-in-brazil
23 228 1.47% http://www.lomar.org/en/index.html
24 197 1.27% http://www.lomar.org/contact.html
25 176 1.14% http://www.lomar.org/aboutus.html
26 146 0.94% http://www.assplunderinglinks.com/
27 114 0.74% http://ww3.potenzmittel-viagra-kaufen.de/
28 100 0.65% http://www.easydebtreliefnow.com
29 100 0.65% http://www.freeeasydebtrelief.com
30 94 0.61% http://ww3.potenzmittel.dk/potenzmittel-kaufen/

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 46.67% myfriendshotmom.com
2 2 13.33% lomar snc
3 1 6.67% babelicious.com
4 1 6.67% http://www.myfriendshotmom.com
5 1 6.67% lomar
6 1 6.67% www.lomar
7 1 6.67% www.lomar 106 107
8 1 6.67% www.yoube.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 7612 49.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1425 9.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 821 5.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 494 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 464 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 414 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 301 1.95% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
8 287 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 246 1.59% Mozilla/5.0
10 223 1.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 221 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 200 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 185 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 141 0.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 126 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.8) Geck

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15460 100.00% 12810 101.34% 277076 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01